Match | 1 Half | 2 Half | |
1 | 0 | 1 | |
1 | 0 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
New York City | 0 | 0 | 6.91 | 0 | 0 | 0 | 0 | 44 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 6.54 | 0 | 0 | 0 | 0 | 68 | 88.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 6.28 | 0 | 0 | 1 | 0 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 6.71 | 1 | 0 | 0 | 1 | 58 | 90.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 6.19 | 1 | 0 | 0 | 1 | 35 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 6.7 | 0 | 0 | 0 | 2 | 25 | 92.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 57 | 93.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 6.34 | 0 | 0 | 1 | 0 | 45 | 87.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 1 | 0 | 7.18 | 2 | 2 | 0 | 1 | 50 | 91.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 7.03 | 1 | 1 | 0 | 1 | 12 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
New York City | 0 | 0 | 6.35 | 2 | 0 | 0 | 0 | 54 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 6.01 | 1 | 0 | 1 | 0 | 6 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 5.89 | 0 | 0 | 0 | 0 | 19 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 6.36 | 0 | 0 | 3 | 1 | 11 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 6.07 | 0 | 0 | 1 | 0 | 21 | 76.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 6.19 | 0 | 0 | 0 | 0 | 33 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 6.45 | 0 | 0 | 0 | 0 | 53 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 53 | 86.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 6.35 | 0 | 0 | 1 | 0 | 54 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 6.6 | 1 | 0 | 0 | 0 | 67 | 88.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 6.95 | 2 | 1 | 0 | 1 | 64 | 76.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 6.95 | 0 | 0 | 2 | 0 | 75 | 83.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 6.43 | 0 | 0 | 0 | 1 | 29 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 7.22 | 1 | 0 | 0 | 4 | 52 | 78.6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 6.5 | 2 | 1 | 0 | 1 | 45 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 1 | 0 | 7.73 | 3 | 2 | 0 | 2 | 24 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 6.83 | 1 | 1 | 3 | 0 | 11 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 6.21 | 0 | 0 | 1 | 0 | 3 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 6.48 | 1 | 0 | 1 | 1 | 29 | 73.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17
|
Total
|
25
|
12
|
Open play
|
19
|
3
|
Set piece
|
3
|
0
|
Counter attack
|
2
|
1
|
Penalty
|
1
|
1
|
Own goal
|
0
|
14.9
|
Shots
|
16.4
|
1.4
|
Goals
|
2.1
|
9%
|
Conversion rate
|
12%
|